<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Real Estate Prices to Fall in 2010</title>
	<atom:link href="http://www.financemetrics.com/real-estate-prices-to-fall-in-2010/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.financemetrics.com/real-estate-prices-to-fall-in-2010/</link>
	<description>Finance Metrics</description>
	<lastBuildDate>Mon, 12 Jul 2010 08:18:12 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Tania</title>
		<link>http://www.financemetrics.com/real-estate-prices-to-fall-in-2010/comment-page-1/#comment-903</link>
		<dc:creator>Tania</dc:creator>
		<pubDate>Sat, 30 Jan 2010 08:05:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.financemetrics.com/?p=766#comment-903</guid>
		<description>Whatever said in the article is majorly of USA. What about Europe? I don&#039;t see any such signs here.</description>
		<content:encoded><![CDATA[<p>Whatever said in the article is majorly of USA. What about Europe? I don&#8217;t see any such signs here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean</title>
		<link>http://www.financemetrics.com/real-estate-prices-to-fall-in-2010/comment-page-1/#comment-902</link>
		<dc:creator>Sean</dc:creator>
		<pubDate>Sat, 30 Jan 2010 08:04:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.financemetrics.com/?p=766#comment-902</guid>
		<description>No a days people are demanding for the houses because price is less and it has been predicted to increase in near future. Then this article makes no sense.</description>
		<content:encoded><![CDATA[<p>No a days people are demanding for the houses because price is less and it has been predicted to increase in near future. Then this article makes no sense.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rio</title>
		<link>http://www.financemetrics.com/real-estate-prices-to-fall-in-2010/comment-page-1/#comment-901</link>
		<dc:creator>Rio</dc:creator>
		<pubDate>Sat, 30 Jan 2010 08:04:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.financemetrics.com/?p=766#comment-901</guid>
		<description>I don&#039;t know where the economy is going? Is it on a bright side or dull?</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know where the economy is going? Is it on a bright side or dull?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://www.financemetrics.com/real-estate-prices-to-fall-in-2010/comment-page-1/#comment-900</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Sat, 30 Jan 2010 08:04:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.financemetrics.com/?p=766#comment-900</guid>
		<description>This article says prices going to fall and the real market says its going to increase! Totally opposite!</description>
		<content:encoded><![CDATA[<p>This article says prices going to fall and the real market says its going to increase! Totally opposite!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Obi</title>
		<link>http://www.financemetrics.com/real-estate-prices-to-fall-in-2010/comment-page-1/#comment-899</link>
		<dc:creator>Obi</dc:creator>
		<pubDate>Sat, 30 Jan 2010 08:03:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.financemetrics.com/?p=766#comment-899</guid>
		<description>Its being predicted as fall in price but after the economy disaster I doubt there would a need to reduce price.</description>
		<content:encoded><![CDATA[<p>Its being predicted as fall in price but after the economy disaster I doubt there would a need to reduce price.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nash</title>
		<link>http://www.financemetrics.com/real-estate-prices-to-fall-in-2010/comment-page-1/#comment-898</link>
		<dc:creator>Nash</dc:creator>
		<pubDate>Sat, 30 Jan 2010 08:03:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.financemetrics.com/?p=766#comment-898</guid>
		<description>This was way above me! I don&#039;t understand major part! I need to learn some financial terms.</description>
		<content:encoded><![CDATA[<p>This was way above me! I don&#8217;t understand major part! I need to learn some financial terms.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maria</title>
		<link>http://www.financemetrics.com/real-estate-prices-to-fall-in-2010/comment-page-1/#comment-897</link>
		<dc:creator>Maria</dc:creator>
		<pubDate>Sat, 30 Jan 2010 08:02:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.financemetrics.com/?p=766#comment-897</guid>
		<description>Sometimes I think that people play with markets and interest rates to make balance and also increase their business.</description>
		<content:encoded><![CDATA[<p>Sometimes I think that people play with markets and interest rates to make balance and also increase their business.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lee</title>
		<link>http://www.financemetrics.com/real-estate-prices-to-fall-in-2010/comment-page-1/#comment-896</link>
		<dc:creator>Lee</dc:creator>
		<pubDate>Sat, 30 Jan 2010 08:02:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.financemetrics.com/?p=766#comment-896</guid>
		<description>Whoever has written this article musty have studied thoroughly about real estates and its markets. I am impressed!</description>
		<content:encoded><![CDATA[<p>Whoever has written this article musty have studied thoroughly about real estates and its markets. I am impressed!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
